Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : NSK
Model Number : 30315
Certification : ISO9001:2008
Place of Origin : Japan
MOQ : 1pc
Price : USD 0.1-1000/pc
Payment Terms : TT, Western Union, MoneyGram,
Supply Ability : 10000pcs/month
Packaging Details : Industrial packaging: plastic bag + kraft paper + carton or wooden ; plastic tube + carton
Type : Spherical Taper Roller Bearing
Bore Size : 75mm
Precision Rating : P0 P6 P5 P4 P2
Vibration : Z1V1 Z2V2 Z3V3 Z4V4
Taper Roller Bearing Single Row 30315, 75mm Bore
Tapered roller bearings have specially designed raceways and asymmetrical rollers. The bearings can accommodate axial loads acting in one direction and simultaneously acting radial loads. The load is transmitted between the raceways via the rollers at an angle to the bearing axis, while the flange guides the rollers.
Application:
Steel Industry , Mining & Construction , Papermaking Machinery , Wind Turbines , Machine Tools , Gearboxes , Electric Motors , Pumps & Compressors , Injection Molding , Motorcycles , Railways, etc.
Feature
Suitable for high speed operation, very durable, without frequent maintenance. The friction coefficient of such bearings, high speed limit, simple structure, low manufacturing costs, easy to achieve high manufacturing accuracy.
Our Services
1. OEM &ODM service
2. We promise to reply your inquiry in 24 hours.
3. Complete product information will be offered
4. Free sample will be sent if you need .
5. Any other reasonable requirements as per requested
Package: Usually made by plastic tube+anti-rust paper+box+carton
Terms of Payment: T/T(30% deposit in advance), Irrevocable L/C at sight, Western Union
Delivery Time: 3-25 days, according to the order quantity
Description | All types tapered roller bearings |
Structure | Spherical Taper Roller Bearing |
Brand name | As the customer's requirement |
Quality standard | ISO9001:2008 |
Services | OEM Based on your Aboriginal |
Delivery time | 5-20 days |
Bearing package | Box ,carton ,pallet |
Payment term | L/C ,T/T |
Species | All models |
Material | Chromium steel (main), carbon steel, stainless steel, ceramic |
30000 series | 30202,30203,30205,30206,30207,30302,30303,30305,30308,30352 ect |
31000 series | 31305,31306,31307,31308,31310,31311,31312,31313,31314,31319 ect |
32000 series | 32204,32204,32206,32209,32210,32303,32304,32305,32306,32334 ect |
33000 Series | 33205,33206,33207,33209,33210,33217,33108,33109,33110,33118 ect |
Products Show:
Specification:
Bearing No. | Dimensions (mm) | Load Rating (KN) | Mass | |||||||
d | D | T | B | C | R mIn | r min | C | C0 | kg | |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 15.0 | 14.3 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1.0 | 1.0 | 20.7 | 21.9 | 0.082 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1.0 | 1.0 | 28.2 | 30.6 | 0.128 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1.0 | 1.0 | 32.2 | 37.0 | 0.153 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1.0 | 1.0 | 43.3 | 50.5 | 0.231 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.5 | 0.332 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63.0 | 74.0 | 0.417 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.9 | 83.6 | 0.473 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 73.3 | 92.1 | 0.529 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2.0 | 1.5 | 90.8 | 113.7 | 0.715 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2.0 | 1.5 | 103.3 | 130.0 | 0.905 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2.0 | 1.5 | 120.6 | 152.6 | 1.130 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2.0 | 1.5 | 132.0 | 173.0 | 1.238 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2.0 | 1.5 | 138.4 | 185.4 | 1.360 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2.0 | 160.4 | 212.8 | 1.680 |
30217 | 85 | 150 | 30.50 | 28 | 24 | 2.5 | 2.0 | 177.6 | 236.8 | 2.060 |
30218 | 90 | 160 | 32.50 | 30 | 26 | 2.5 | 2.0 | 200.1 | 269.6 | 2.560 |
30219 | 95 | 170 | 34.50 | 32 | 27 | 3.0 | 2.5 | 226.6 | 309.0 | 3.060 |
30220 | 100 | 180 | 37.00 | 34 | 29 | 3.0 | 2.5 | 253.9 | 350.3 | 3.740 |
30221 | 105 | 190 | 39.00 | 36 | 30 | 3.0 | 2.5 | 285.3 | 398.6 | 4.380 |
30222 | 110 | 200 | 41.00 | 38 | 32 | 3.0 | 2.5 | 314.9 | 443.6 | 5.233 |
Bearing No. | Dimensions (mm) | Load Ratings (KN) | Mass | |||||||
d | D | T | B | C | Rmin | rmin | C | C0 | kg | |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1.00 | 1.00 | 22.90 | 21.60 | 0.094 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1.00 | 1.00 | 28.30 | 27.30 | 0.129 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.50 | 1.50 | 33.10 | 33.20 | 0.166 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.50 | 1.50 | 46.90 | 48.10 | 0.266 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.50 | 1.50 | 59.00 | 63.10 | 0.385 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2.00 | 1.50 | 75.30 | 82.60 | 0.515 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2.00 | 1.50 | 90.90 | 107.60 | 0.748 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2.00 | 1.50 | 108.90 | 129.80 | 0.987 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.50 | 2.00 | 130.10 | 157.10 | 1.289 |
30311 | 55 | 120 | 31.50 | 29 | 25 | 2.50 | 2.00 | 153.30 | 187.60 | 1.635 |
30312 | 60 | 130 | 33.50 | 31 | 26 | 3.00 | 2.50 | 171.00 | 210.00 | 1.956 |
30313 | 65 | 140 | 36.00 | 33 | 28 | 3.00 | 2.50 | 195.90 | 241.70 | 2.440 |
30314 | 70 | 150 | 38.00 | 35 | 30 | 3.00 | 2.50 | 219.00 | 271.70 | 2.980 |
30315 | 75 | 160 | 40.00 | 37 | 31 | 3.00 | 2.50 | 252.80 | 318.80 | 3.586 |
30316 | 80 | 170 | 42.50 | 39 | 33 | 3.00 | 2.50 | 279.00 | 352.00 | 4.263 |
30317 | 85 | 180 | 44.50 | 41 | 34 | 4.00 | 3.00 | 304.90 | 388.20 | 4.960 |
30318 | 90 | 190 | 46.50 | 43 | 36 | 4.00 | 3.00 | 336.00 | 407.00 | 5.780 |
![]() |
30315 Spherical Taper Roller Bearing 75X160X37mm Taper Bore Size 75mm Brass Cage Images |